Nick Nelson takes top honors, defies all probability.
Spidertrax | Thom Kingston | CC BY 3.0
It’s one of the most brutal endurance races in the Ultra4 series, so taking first out of 40+ competitive drivers is nothing short of impressive. Doing this two years in a row, well that’s just improbable. As it happens, Nick Nelson defies all probability, claiming top honors in the 2013 4 Wheel Parts Glen Helen Grand Prix just one year after winning the same race in the same Ultra4 machine. A careful combination of driver skill and vehicle capability pushed Nick to the top once again, marking all the key ingredients on what it takes to dominate the short course style racing of Glen Helen. Congrats to Nick Nelson and his team for a very well deserved victory.
The official finish times, as provided by Ultra4Racing.com, are as follows:
Finish | Car Number | Driver | Laps | Time Behind | Qualified for KOH |
1st | #4404 | Nelson, Nick | 21 | –.— | yes |
2nd | #3 | Campbell, Wayland | 21 | 04:05.3 | |
3rd | #67 | Healy, Loren | 21 | 00:12.3 | |
4th | #966 | Blanton, Jason | 20 | ||
5th | #4475 | Jr.Ferravanti, Gary | 20 | yes | |
6th | #4427 | Russell, Jeff | 20 | ||
7th | #4431 | Klensin, Mike | 19 | yes | |
8th | #4450 | Bovich, Dave | 19 | yes | |
9th | #4466 | Van Ortwick, Ivan | 19 | yes | |
10th | #5 | Campbell, Shannon | 19 | ||
11th | #4482 | Gomez, JP | 19 | ||
12th | #284 | Adams, Jack | 19 | ||
13th | #81 | Shirley, Levi | 19 | ||
14th | #219 | Wagelaar, Jan | 19 | ||
15th | #697 | Ashman, David | 19 | ||
16th | #74 | Rager, Matt | 18 | ||
17th | #524 | Danzo, Mark | 18 | ||
18th | #818 | Badossian, Jack | 18 | ||
19th | #4416 | Tilton, Brian | 18 | ||
20th | #4474 | Carter, Richie | 18 | ||
21st | #4435 | Sacalas, Kevin | 17 | ||
22nd | #4441 | Henke, Darren | 17 | ||
23rd | #4775 | Hallenbeck, Jake | 17 | ||
24th | #4473 | Goegebuer, Brent | 17 | ||
25th | #380 | Gilroy, Shane | 17 | ||
26th | #76 | Scherer, Jason | 17 | ||
27th | #4411 | Hagel, Ryan | 17 | ||
28th | #4444 | Pickett, Jason | 16 | ||
29th | #4493 | Mclaughlin, Andrew | 16 | ||
30th | #82 | Ford, Jeremy | 16 | ||
31st | #4459 | Xavier, Keith | 16 | ||
32nd | #602 | Patrick, Airen | 15 | ||
33rd | #4480 | Phillips, Bill | 14 | ||
34th | #104 | Brown, Jim | 13 | ||
35th | #4449 | Trebino, Mike | 12 | ||
36th | #4486 | Gomez, Marcos | 11 | ||
37th | #4481 | Hardaway, Alex | 9 | ||
38th | #4531 | Rants, Shawn | 7 | ||
39th | #80 | Flores, TJ | 5 | ||
40th | #742 | Anderson, Larry | 4 |
In typical fashion, we’ll be posting up some photos from the event right here all week-long. Next up for Ultra4 is the Badlands UMC event on June 29th. Till next time!