Home > Ultra4s at Superlift > Well Ship the Bed, Chicky takes home 1st in Hot Springs!

Well Ship the Bed, Chicky takes home 1st in Hot Springs!

April 7th2014
 By Thom Kingston on 2014-04-07T07:06:09-06:00 | Ultra4s at Superlift

Ship The Bed -- 2014 Genright Ultra4s at SuperliftSpidertrax | Thom Kingston | CC BY 3.0

Nothing like dialing in a new Ultra4 racer early in the year. Chicky Barton’s IFS debut race, the 2014 King of the Hammers, didn’t go exactly as planned. They almost never do, especially with a brand new build; the racing field always seems to provide new ways of finding the small new car gremlins that, despite the very best efforts, always persist. With a small amount of down time between KOH and Ultra4s at Superlift, Chicky went straight to work, taking what he learned from KOH, removing those gremlins he found out in the desert, all to dial in his fastest car yet.

Well, this weekend was certainly testament to that. Without EVER letting up (seriously, pretty sure his foot never came off that throttle), Chicky commanded the field at Hot Springs. With 40 racers in total, it was the most challenging Ultra4s at Hot Springs race to date, so taking top honors was even sweeter than ever. Congrats Chicky, and his father for co-driving the entire time, it was a blast to see you back in action. As Chicky always says, Ship the Bed! Not exactly sure what that means… something to do with his co-owned mattress store? Doesn’t matter, Ship the Bed!

Before we wrap up, congrats to all 25 drivers who crossed the finish line, it was a tough race and it’s nice to see more than half the field make it to the end. We’ll post a few photos throughout the week, be sure to keep an eye out for them. Till next time!

Scores courtesy of Ultra4Racing.com

Driver Car Number Start Finish Elapsed Time KOH QUAL
1 Chicky Barton 144 00:01:20.00 02:25:10.99 02:23:50.99 yes1
2 Shannon Campbell 5 00:11:20.00 02:39:42.80 02:28:22.80 KOH
3 Erik Miller 4421 00:00:00.00 02:28:23.09 02:28:23.09 KOH
4 Jason T Shipman 4414 00:00:20.00 02:34:51.75 02:34:31.75 yes2
5 Levi Shirley 81 00:02:20.00 02:43:42.58 02:41:22.58 yes3
6 Tom Wayes 321 00:04:00.00 02:51:40.25 02:47:40.25 KOH
7 Will Carter 4452 00:12:40.00 03:07:23.92 02:54:43.92 yes4
8 Mike Bergman 4492 00:03:00.00 03:01:51.34 02:58:51.34 yes5
9 Travis  Cook 4440 00:06:20.00 03:11:07.42 03:04:47.42 KOH
10 Ben Dinkins 4403 00:02:40.00 03:07:40.33 03:05:00.33 yes6
11 Jackson Stephens 4454 00:06:00.00 03:12:39.15 03:06:39.15 yes7
12 Derek West 4420 00:02:00.00 03:09:30.12 03:07:30.12 KOH
13 Loren Healy 67 00:10:40.00 03:20:08.27 03:09:28.27 KOH
14 Brian Shirley 18 00:08:00.00 03:26:49.10 03:18:49.10 KOH
15 Adam Carter 4433 00:07:00.00 03:27:21.60 03:20:21.60 yes8
16 Shawn FIsher 419 00:03:20.00 03:33:02.00 03:29:42.00 yes9
17 Chris May 725 00:09:40.00 03:47:08.63 03:37:28.63 yes10
18 Carl Langerhans 486 00:10:00.00 03:50:27.34 03:40:27.34
19 Michael Feagins 929 00:12:00.00 03:54:34.86 03:42:34.86
20 Nazir Adam 4467 00:12:20.00 04:01:21.08 03:49:01.08
22 Cody Consford 108 00:05:40.00 04:05:23.28 03:59:43.28
23 Jason ONeal 101 00:07:20.00 04:10:21.35 04:03:01.35
24 Wayland Campbell 3 00:00:40.00 04:33:08.52 04:32:28.52
25 Matt Burkett 49 00:05:00.00 04:54:23.46 04:49:23.46
36 alex wacker 96 00:11:40.00 DNF DNF
34 Shelby Gilstrap 6 00:11:00.00 DNF DNF
32 Stan Haynes 4408 00:10:20.00 DNF DNF
29 Richie “Plowboy” Keith 8295 00:09:20.00 DNF DNF
28 Rick Mooneyham 554 00:09:00.00 DNF DNF
27 Jonathan Dawes 6148 00:08:40.00 DNF DNF
24 Peter Basler 16 00:07:40.00 DNF DNF
21 Macy Higgins 1215 00:06:40.00 DNF DNF
17 Jeremy Dickenson 4419 00:05:20.00 DNF DNF
15 Kenny Blume 192 00:04:40.00 DNF DNF
14 Clay Gilstrap 26 00:04:20.00 DNF DNF
12 Jonathan Terhune 890 00:03:40.00 DNF DNF
6 BILL BAIRD 5252 00:01:40.00 DNF DNF
4 Mike Colville 4418 00:01:00.00 DNF DNF
21 Chad hundt 456 00:08:20.00 DNF DNF
37 Doug Kalstrom 927 DNS DNS DNS